2021 Projects by Industry Type

Year | Project | Province | Type | ~Size (MW) | OUR ROLE |
2003 | Kettles Hill | Alberta | Wind | 35 | Construction permitting and monitoring. |
2006 | Hand Hills | Alberta | Wind | 60 | Environmental assessments, AEP sign-off and assisted with AUC application and approval. |
2008 | Willowridge | Alberta | Wind | 100 | Environmental assessments, AEP sign-off and assisted with AUC application. Project cancelled prior to approval. |
2016 – Ongoing | Jenner 1 Jenner 2 Jenner 3 | Alberta | Wind | 300 | Environmental assessments, AEP sign-off and assisted with AUC application and approval for 300 MW Project (Project submitted as 2 projects: 120MW and 180MW). 120MW Project approved by AUC. 180MW component still under AUC review. |
2016 – Ongoing | Paintearth | Alberta | Wind | 150 | Environmental assessments, AEP sign-off and assisted with AUC application. Continuing to update wildlife studies |
2016 – Ongoing | Wheatland | Alberta | Wind | 120 | Environmental assessments, AEP sign-off and assisted with AUC application. Continuing to update wildlife studies |
2016 – Ongoing | Stirling | Alberta | Wind | 113 | Environmental assessments, AEP sign-off and assisted with AUC application. Expert witness during AUC hearing. Continuing to update wildlife studies |
2016 – Ongoing | McLaughlin | Alberta | Wind | 65 | Environmental assessments, AEP sign-off and assisted with AUC application. Continuing to update wildlife studies |
2016 | Windy Point | Alberta | Wind | 65 | Environmental assessments, AEP sign-off and assisted with AUC application. |
2012/2017 | Glenridge | Alberta | Wind | 60 | Spring migration, fall migration, breeding bird, wetlands. Project cancelled. |
2019 – Ongoing | Winnifred | Alberta | Wind | 90 | Environmental assessments, AEP sign-off and assisted with AUC application. |
2018 – Ongoing | Castle Meridian | Alberta | Wind | 25 | Environmental assessments, AEP sign-off and Project management of AUC application. |
2018 | Box Springs | Alberta | Wind | 10 | Post-construction mortality monitoring |
2018 | Hughenden | Alberta | Wind | 20 | Preliminary constraints analysis |
2017 | Sunset | Alberta | Solar | 60 | Environmental assessments, AEP sign-off and assisted with AUC application. |
2017-2021 | Claresholm | Alberta | Solar | 130 | Environmental assessments, AEP sign-off and assisted with AUC application. Pre-construction PDSA |
2017-2021 | Coaldale | Alberta | Solar | 22 | Environmental assessments, AEP sign-off and assisted with AUC application. |
2017-2021 | Monarch | Alberta | Solar | 24 | Environmental assessments, AEP sign-off and assisted with AUC application. |
2017-2021 | Vulcan | Alberta | Solar | 25 | Environmental assessments, AEP sign-off and assisted with AUC application. |
2017-2021 | Brooks Solar II | Alberta | Solar | 30 | Environmental assessments, AEP sign-off and assisted with AUC application. Expert witness during AUC hearing. |
2017 | Clear Lake | Alberta | Solar | 30 | Preliminary constraints analysis |
2017-2020 | Stavely | Alberta | Solar | 14 | Environmental assessments, AEP sign-off and assisted with AUC application. |
2020 -2021 | Tilley | Alberta | Solar | 20 | Environmental assessments, AEP sign-off and assisted with AUC application. |
2021 | East Strathmore | Alberta | Solar | 20 | PDSA; post-AUC approval permitting |
2021 | Joffrey | Alberta | Solar | 30 | Desktop assessment – Pre-construction PDSA requirement |
2021 | Hanna | Alberta | Solar | 30 | Desktop assessment – Pre-construction PDSA requirement |
2012 | Mann Siding | New Brunswick | Wind | 100 | Preliminary constraints analysis |
2017 | East Sussex | New Brunswick | Wind | 10 | Preliminary constraints analysis |
2017 | Dorchester | New Brunswick | Wind | 10 | Preliminary constraints analysis |
2017 | Wocawsn | New Brunswick | Wind | 10 | Preliminary constraints analysis |
2017 | Hays | New Brunswick | Wind | 10 | Preliminary constraints analysis |
2017 | Loress | New Brunswick | Wind | 10 | Preliminary constraints analysis |
2017 | Cap Pele | New Brunswick | Wind | 10 | Preliminary constraints analysis |
2017 | Walker Road | New Brunswick | Wind | 10 | Preliminary constraints analysis |
2017 | Glassville | New Brunswick | Wind | 10 | Preliminary constraints analysis |
2018 | Salmon River | New Brunswick | Wind | 300 | Preliminary constraints analysis |
2018 – 2020 | Pokeshaw | New Brunswick | Wind | 25 | Completed environmental assessments and EIA application. |
2009 | Glen Dhu | Nova Scotia | Wind | 65 | Construction permitting and construction monitoring. |
2011 | Glen Dhu South | Nova Scotia | Wind | 100 | Completed environmental assessments and EIA application. |
2011 – 2018 | Amherst | Nova Scotia | Wind | 35 | Completed environmental assessments and EIA application. |
2011/2012 | Amherst Expansion | Nova Scotia | Wind | 50 | Completed environmental assessments and EIA application. |
2011 | Parrsboro | Nova Scotia | Wind | 65 | Completed environmental assessments prior to project cancellation |
2011/2016 | South Canoe | Nova Scotia | Wind | 100 | Post-construction mortality monitoring |
2016/2017 – Ongoing | Bateston | Nova Scotia | Wind | 10 | Completed environmental assessments and EIA application. Post approval permitting and post construction mortality monitoring |
2016/2017 – Ongoing | Mulgrave | Nova Scotia | Wind | 10 | Completed environmental assessments and EIA application. Post approval permitting and post construction mortality monitoring |
2016/2017 – Ongoing | New Victoria | Nova Scotia | Wind | 10 | Completed environmental assessments and EIA application. Post approval permitting and post construction mortality monitoring |
2016/2017 | Lingan | Nova Scotia | Wind | 10 | Completed environmental assessments and EIA application. Post approval permitting and post construction mortality monitoring |
2018 – Ongoing | Terrance Bay | Nova Scotia | Wind | 6 | Completed environmental assessments and EIA application. Post approval permitting and post construction mortality monitoring |
2018 | Richibucto | Nova Scotia | Wind | 2.3 | Completed environmental assessments and EIA application. Post approval permitting and post construction mortality monitoring |
2016/2017 – Ongoing | Golden South | Saskatchewan | Wind | 200 | Completed environmental assessments and Technical Proposal application. |
2016/2017 | Estevan | Saskatchewan | Wind | 50 | Completed environmental assessments prior to project cancellation |
2020 | Areas 23 | Saskatchewan | Wind | 60 | Preliminary constraints analysis |
2021 | Golden South II | Saskatchewan | Wind | 90 | Spring migration; spring species; wetlands; BBS; spring bats |
- 1300km Muskrat to Churchill to St. John’s High Voltage Transmission Line construction and compliance monitoring. Newfoundland and Labrador. Valard Construction LP.
- 400km Ontario East – West High Voltage Transmission Line construction, compliance, bird nest sweeps, and bat monitoring. Valard Construction LP.
- 1800km Wataynikaneyap High Voltage Transmission Line construction and compliance monitoring. Valard Construction LP
- Chatay High Voltage Transmission Line regulatory permitting assistance. Valard Construction LP.
- Q3S High Voltage Transmission Line tower replacement project construction and compliance monitoring. Valard Construction LP.
Beaver Dam Gold Mine Nova Scotia Completion of biophysical surveys and analyses of impacts for Valued Components (VCs) for federal and provincial environmental assessment applications. Submission of supplemental information in response to regulatory information requests.
Cochrane Hill Gold Mine Nova Scotia Completion of biophysical surveys and analyses of impacts for Valued Components (VCs) for pending federal and provincial environmental assessment applications.
Fifteen Mile Stream Gold Mine Nova Scotia Project manager for the submission of a Federal Environmental Impact Statement (EIS). Completion of biophysical surveys and analyses of impacts for Valued Components (VCs) for federal and provincial
environmental assessment applications. Completion of public and Indigenous engagement and regulatory consultation to support
Project development. Submission of supplemental information in response to regulatory information requests.
Touquoy Gold Mine Nova Scotia Completion of biophysical surveys and analyses of impacts for Valued Components (VCs) for provincial permitting applications, including reporting and regulatory consultation. Environmental monitoring during construction and mine operation phases.
Goldboro Gold Mine Nova Scotia Completion of biophysical surveys and analyses of impacts for Valued Components (VCs) for provincial environmental assessment applications, including reporting and regulatory consultation. Completion of public and Indigenous engagement to support Project development.
Scozinc Zinc/Lead Mine, Nova Scotia Completion of biophysical surveys and analyses of impacts for Valued Components (VCs) for provincial environmental permitting, including reporting and regulatory consultation.
Ashfield Gypsum Mine, Nova Scotia Completion of biophysical surveys and analysis of impacts for Valued Components (VCs) for provincial environmental assessment applications, including reporting and regulatory consultation. Completion of Indigenous engagement to support Project development.
Cape Ray Gold Mine, Newfoundland Regulatory and engagement guidance for Public/Mi’kmaq Engagement Sessions, including support for virtual and/or face to face meetings with the public and Mi’kmaq communities. Project management and senior support for pending submission of the Environmental Impact Statement (EIS).
Completion of biophysical surveys, analyses of impacts, and regulatory consultation and permitting applications for Alberta Environment industrial approvals, Alberta Utilities Commission approvals, and in the case of the Prairie Lights project, Federal Impact Assessment Act application.
- Balzac 105mw Gas Power Plant Renewal Application, Alberta. Nexen Inc.
- Prairie Lights 400mw Gas Power Plant, Alberta. Prairie Lights Power Gp Inc.
- Nexus 4mw Gas Power Plant, Alberta. Nexus Power
Completion of biophysical surveys and analyses of impacts for Valued Components (VCs) for provincial environmental assessment applications, including reporting and regulatory consultation.
- Goff’s Quarry, Nova Scotia
- Sporting Mountain Quarry, Nova Scotia
- East Uniacke Quarry, Nova Scotia
- Rhodena Quarry, Nova Scotia
- Eel Creek Quarry, Nova Scotia
- Mccallum Settlement Quarry, Nova Scotia
- Gillis Lake Quarry, Nova Scotia
- Tote Road Quarry, Nova Scotia
- Rawdon Quarry, Nova Scotia
- Kemptown Quarry, Nova Scotia
- Lantz Quarry Expansion, Nova Scotia
- Maclellans Mountain Quarry, Nova Scotia